|
Produktdetails:
|
|
| Herkunftsort: | CHINA |
|---|---|
| Markenname: | GZDL4WD |
| Zertifizierung: | ce |
| Modellnummer: | CFG-Eco20-3 |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 5 PCS |
| Preis: | 43.5-48 |
| Verpackung Informationen: | Tasche und Kartone |
| Lieferzeit: | 5-5 Werktage |
| Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
| Versorgungsmaterial-Fähigkeit: | 60000 pro Monat |
|
Detailinformationen |
|||
| Material: | ABS&LED | Anwendung: | Für Ford Ecosport 2020 |
|---|---|---|---|
| Gewicht:: | Um 5KG | Farbe:: | Matt-Schwarzes |
| Markieren: | Ford Ecosport Front Grill Mesh 2020,Ford Ecosport Front Grill With-Licht,Matt Black Ford Ecosport Led-Grill |
||
Produkt-Beschreibung
Geführter Ford Letter Light Front Grille für Ford Ecosport 2020
Spezifikationen
| Maße: | 127cm x 15cm x 57cm |
| Materielle Art: | ABS |
| Gewicht: | 4.26kg |
| Geeignet für | Ford Ecosport 2018-2021 |
| Farbe: | Matt Black |
Das Paket umfasst
Grill des Raubvogel-1x
3x führte weiße Lichter
F O R D führte hellen Buchstaben
Einfache Installation (ausgewählte Grills erfordern geringes
Bohrung/Zutat) schließt alle passende Montage mit ein - das Produkt kann
schwanken Sie etwas, vom gezeigten Bild aber seien Sie kundenspezifischer Sitz und
perfekte Passform für Ihr Auto.
Spezifikationen
Produkt mit passendem 100%.
Chrom gibt einen noblen Blick zu Ihrem Auto.
Einfache Installation (ausgewählte Grills erfordern geringes
Bohrung/Zutat) schließt alle passende Montage mit ein
Spezifikationen
Produkt mit passendem 100%.
Chrom gibt einen noblen Blick zu Ihrem Auto.
Einfache Installation (ausgewählte Grills erfordern geringe Bohrung/Zutat), umfasst alle passende Montage
| Anmerkungen | Jahr | Machen Sie | Modell | Ordnung | Maschine |
|---|---|---|---|---|---|
| 2020 | Ford | EcoSport | SES-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2020 | Ford | EcoSport | Se-Sport Gebrauchs-4-Door | 1.0L 999CC 61Cu. In. l3 GASEN Turbocharged DOHC | |
| 2020 | Ford | EcoSport | Se-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2020 | Ford | EcoSport | S-Sport Gebrauchs-4-Door | 1.0L 999CC 61Cu. In. l3 GASEN Turbocharged DOHC | |
| 2020 | Ford | EcoSport | S-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2020 | Ford | EcoSport | Titan- Sport Gebrauchs-4-Door | 1.0L 999CC 61Cu. In. l3 GASEN Turbocharged DOHC | |
| 2020 | Ford | EcoSport | Titan- Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2020 | Ford | EcoSport | Tendenz-Sport Gebrauchs-4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC sog natürlich an | |
| 2020 | Ford | EcoSport | Tendenz-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2019 | Ford | EcoSport | Antrieb-Sport Gebrauchs-4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC sog natürlich an | |
| 2019 | Ford | EcoSport | SES-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2019 | Ford | EcoSport | Se-Sport Gebrauchs-4-Door | 1.0L 999CC 61Cu. In. l3 GASEN Turbocharged DOHC | |
| 2019 | Ford | EcoSport | Se-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2019 | Ford | EcoSport | S-Sport Gebrauchs-4-Door | 1.0L 999CC 61Cu. In. l3 GASEN Turbocharged DOHC | |
| 2019 | Ford | EcoSport | S-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2019 | Ford | EcoSport | Titan- Sport Gebrauchs-4-Door | 1.0L 999CC 61Cu. In. l3 GASEN Turbocharged DOHC | |
| 2019 | Ford | EcoSport | Titan- Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2019 | Ford | EcoSport | Tendenz-Sport Gebrauchs-4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC sog natürlich an | |
| 2019 | Ford | EcoSport | Tendenz-Sport Gebrauchs-4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC sog natürlich an | |
| 2018 | Ford | EcoSport | Antrieb-Sport Gebrauchs-4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC sog natürlich an |
Tragen Sie Ihre Mitteilung ein